specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the wide range of DURASPACE sofas available for you to choose from! Whether you're looking for a 3-in-1 sleeper chair, a power lift chair, an accent chair, a 2-in-1 sofa bed, a futon sofa couch, or an L-shape sofa, we have the perfect piece for you.
Our products have received great reviews, with ratings ranging from 4.0 to 4.5 out of 5 stars. Prices vary from $254.99 to $349.99, depending on the style you choose. Colors available include blue, gray, black, brown, off-white, beige, green, dark gray, and more.
Many of our sofas come with adjustable backrests, cup holders, USB ports, side pockets, extra storage, and throw pillows for added comfort. We are dedicated to providing unique and comfortable furniture for every home, with a focus on ease, romance, and warmth. Our goal is to innovate valuable products and provide the best service possible.
Transform your living space effortlessly with our easy-to-convert sleeper chair, perfect for small apartments, dorm rooms, or tiny houses. The adjustable backrest allows you to find the perfect angle for work, leisure, or relaxation. Made with high-quality materials such as steel frames, breathable linen fabric, and high-density sponge, our sofas are durable and comfortable.
Features like USB charging ports, cup holders, side pockets, and extra storage space make our sofas convenient for everyday use. With the addition of throw pillows for extra comfort, you can relax and unwind in style. Our oversized armchair dimensions ensure plenty of space to lounge or sleep comfortably. Easy to assemble and with a weight limit of 330 lbs, our sofas are the perfect addition to any home. Experience the comfort and style of DURASPACE furniture today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DURASPACE | ||||
color | Dark Gray Linen | ||||
age_range_description | Adult | ||||
included_components | Cushion | ||||
model_name | Charles | ||||
model_number | X200012DG | ||||
customer_reviews |
| ||||
best_sellers_rank | #119,136 in Home & Kitchen (See Top 100 in Home & Kitchen) #125 in Living Room Chairs | ||||
back_style | Pillow Back | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Folding | ||||
shape | Rectangular | ||||
form_factor | Recliner | ||||
furniture_finish | Wood | ||||
cushion_style | Adjustable | ||||
number_of_cup_holders | 1 | ||||
included_throw_pillow_quantity | 1 | ||||
material | Linen | ||||
frame_material | Wood | ||||
product_care_instructions | Wipe Clean | ||||
seat_material_type | Leather | ||||
fill_material | Foam | ||||
product_dimensions | 33"D x 39"W x 34.5"H | ||||
size | Linen | ||||
item_weight | 101 Pounds | ||||
unit_count | 1.0 Count | ||||
seat_height | 17.7 Inches | ||||
seat_depth | 23.2 inches | ||||
seat_length | 28 Inches | ||||
recommended_uses_for_product | Reading, Relaxing, Sleeping, Gaming | ||||
room_type | Kids Room, Office, Bedroom, Living Room, Study Room | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Indoor | ||||
reclining_position_count | 3 Position | ||||
tilting | Yes | ||||
special_feature | Adjustable Backrest | ||||
maximum_weight_recommendation | 330 Pounds | ||||
assembly_instructions | Require Assembly | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No |
MORE FROM vanacc chair
MORE FROM recommendation