specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / vanacc 89 sofa comfy sofa couch
Product Description
Browse our related sofas and find the perfect living room set for your home. Choose from our 4 pieces or 3 pieces living room sets, each designed with quality and style in mind. The Grey Chenille Loveseat is a cozy addition to any living space, with a matching Grey Chenille Ottoman to complete the look.
Customer Reviews
Our customers have given our products glowing reviews, with an average rating of 4.1 out of 5 stars for the 3 and 4 piece living room sets, and a perfect 5.0 out of 5 stars for the Grey Chenille Loveseat. The Grey Chenille Ottoman also received a high rating of 4.2 out of 5 stars, showing that our customers love the quality and comfort of our products.
Price
The 4 piece and 3 piece living room sets are competitively priced at $349.99 each, while the Grey Chenille Loveseat is priced at $199.99. Each set comes with a different number of boxes for delivery, ensuring that your new furniture arrives safely and efficiently.
Fabric Type
All of our products are upholstered in luxurious Chenille fabric, known for its soft touch and durability. The Grey color option adds a touch of elegance to your living room, creating a warm and inviting atmosphere for you and your guests.
Seat Cushions
The 3 seater sofa features 7 seat cushions for maximum comfort, while the loveseat and ottoman have 6 and 2 cushions respectively. Each piece is designed with your comfort in mind, allowing you to relax and unwind in style.
Seat Capacity
The 3 seater sofa has a seat capacity for 7 people, perfect for large gatherings or movie nights. The loveseat and ottoman have a capacity for 6 and 2 people respectively, ensuring that there is enough seating for everyone in your household.
Whether you choose the 3 seater sofa, loveseat, or ottoman, you can rest assured that you are getting a high-quality and stylish piece of furniture for your home. With easy assembly and sturdy construction, our products are designed to last for years to come. Create a cozy and inviting living space with our Amerlife furniture collection today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AMERLIFE | ||||
assembly_required | Yes | ||||
seat_depth | 24 inches | ||||
seat_height | 19 Inches | ||||
weight_limit | 900 Pounds | ||||
product_dimensions | 36"D x 89"W x 35"H | ||||
leg_length | 3.2 Inches | ||||
type | Standard | ||||
color | Grey Chenille | ||||
special_feature | Vacuums | ||||
upholstery_fabric_type | Chenille | ||||
room_type | Living Room | ||||
arm_style | Modern | ||||
pattern | Solid | ||||
back_style | Pillow Back | ||||
size | 89inch-3 seats | ||||
material | Wood, Alloy Steel | ||||
collection_name | Sofa | ||||
age_range_description | Adult | ||||
seat_back_interior_height | 17 Inches | ||||
cushion_style | Boxed Edge | ||||
min_required_door_width | 76 Inches | ||||
number_of_pieces | 1 | ||||
arm_height | 26 Inches | ||||
leg_style | Block | ||||
seat_cushion_quantity | 3 | ||||
cushion_has_removeable_cover | true | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
seat_fill_material | Foam | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Plastic | ||||
seat_back_fill_material | Synthetic Fiber | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Removable | ||||
included_components | Hardware | ||||
fill_material | Foam | ||||
cartoon_character | Sofa and Couch | ||||
suspension_type | Sinuous Spring | ||||
arm_width | 8 Inches | ||||
frame_color | Black | ||||
item_firmness_description | Extra Plush | ||||
recommended_uses_for_product | Residential | ||||
material_feature | Non Toxic | ||||
recommended_number_of_people_for_assembly | 2 | ||||
upholstery_cleaning_code | W | ||||
component_connector_assembly | Built-In | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
upholstery_color | Grey | ||||
reclining_seat_count | 3 | ||||
is_customizable | No | ||||
is_electric | No | ||||
cushion_construction | Box-spring | ||||
department | Unisex Adult | ||||
manufacturer | Amerlife | ||||
customer_reviews |
| ||||
best_sellers_rank | #749,685 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,477 in Sofas & Couches | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 28, 2023 |
MORE FROM vanacc 89 sofa comfy sofa couch
MORE FROM recommendation